We’ve already taken a look at the most important player price changes in the 2019/20 FPL season, but we’re nothing if not sticklers for the details.
I’ve documented every player price change, from Sergio Aguero to Alex Iwobi, to better understand the pricing landscape of the 2019/20 FPL season. Armed with this knowledge, we can more effectively identify the teams and players that might be hiding some much-needed value.
FPL 2019/20 Price Change Statistics
Fantasy Premier League have changed the prices of 160 players ahead of the 2019/20 FPL season. 51.87% increased in price, 48.13% decreased in price.
Despite the perception that players are significantly more expensive this season, the net increase from this season’s price changes is actually just +£11.5m – or approximately 1 Sadio Mane. All four positions saw an increase in price, with midfielders increasing the most with a net of £5.0m.
NOTE: Mobile readers scroll table right to view net column.
Position | Changes | Up | Down | Net |
---|---|---|---|---|
GK | 13 | 9 | 4 | 2.5 |
DEF | 64 | 30 | 34 | 3.5 |
MID | 61 | 33 | 28 | 5 |
FWD | 22 | 11 | 11 | 0.5 |
TOTAL | 160 | 83 | 77 | 11.5 |
51.87% | 48.13% |
FPL 2019/20 Price Changes Per Team
Wolves’ stock increased by £7.0m with 9 risers and 2 fallers. This was somewhat expected after the newly-promoted side finished 7th in their return to the top flight.
Bournemouth, more surprisingly, place 2nd. Their net price increased by £6.5m, despite finishing two places lower in the 18/19 season than the 17/18 campaign. The increase was largely due to individuals, with Wilson, Fraser & Brooks accounting for a combined increase of £5.5m alone.
The most interesting, but perhaps least obvious, in my opinion, is Chelsea. The general consensus is that their players are better value in FPL this year, due to there not being many premium players in their squad.
However, with a net decrease of just £0.5m, it’s fair to say that their players are essentially the same value as last season. The departure of Sarri, Hazard, Higuain, etc, arguably makes them worse FPL assets though, depending on how you expect them to kick on.
If you’re looking for value, then Manchester United (-6.5m) and Tottenham (-5.0m) could present some fantastic options with Sanchez (-£3.5m), Kane (-£1.5m), Alli (£-0.5m), Eriksen (£-0.5m) along with 26 of their teammates dropping in value.
NOTE: Mobile readers scroll table right to view net column.
Team | Changes | Up | Down | Net |
---|---|---|---|---|
WOL | 11 | 9 | 2 | 7 |
BOU | 9 | 7 | 2 | 6.5 |
CRY | 9 | 6 | 3 | 3 |
LIV | 15 | 9 | 6 | 3 |
SOU | 7 | 6 | 1 | 3 |
LEI | 5 | 4 | 1 | 2 |
WAT | 9 | 6 | 3 | 2 |
EVE | 10 | 7 | 3 | 1.5 |
BUR | 7 | 3 | 4 | 1 |
MCI | 14 | 7 | 7 | 0 |
CHE | 10 | 4 | 6 | -0.5 |
WHU | 7 | 2 | 5 | -1 |
ARS | 8 | 3 | 5 | -1.5 |
NEW | 5 | 1 | 4 | -1.5 |
BRI | 5 | 1 | 4 | -2 |
TOT | 15 | 4 | 11 | -5 |
MUN | 15 | 5 | 10 | -6.5 |
FPL 2019/20 Every Player Price Change
The table below includes all 160 of the player price changes ahead of Fantasy Premier League 2019/20, sorted from highest risers to biggest fallers.
Player | Team | Pos | Price Change |
---|---|---|---|
Fraser | BOU | MF | 2 |
Wilson | BOU | FW | 2 |
Alexander-Arnold | LIV | DF | 2 |
Mané | LIV | MF | 2 |
Jiménez | WOL | FW | 2 |
Brooks | BOU | MF | 1.5 |
McNeil | BUR | MF | 1.5 |
Hudson-Odoi | CHE | MF | 1.5 |
Wan-Bissaka | CRY | DF | 1.5 |
Richarlison | EVE | MF | 1.5 |
Rashford | MUN | FW | 1.5 |
Doherty | WOL | DF | 1.5 |
Westwood | BUR | MF | 1 |
Loftus-Cheek | CHE | MF | 1 |
Schlupp | CRY | MF | 1 |
Digne | EVE | DF | 1 |
Pereira | LEI | DF | 1 |
Robertson | LIV | DF | 1 |
Agüero | MCI | FW | 1 |
Laporte | MCI | DF | 1 |
Sterling | MCI | MF | 1 |
Redmond | SOU | MF | 1 |
Valery | SOU | DF | 1 |
Son | TOT | MF | 1 |
Deulofeu | WAT | FW | 1 |
Bennett | WOL | DF | 1 |
Jonny | WOL | DF | 1 |
Iwobi | ARS | MF | 0.5 |
Kolasinac | ARS | DF | 0.5 |
Maitland-Niles | ARS | DF | 0.5 |
Boruc | BOU | GK | 0.5 |
Lerma | BOU | MF | 0.5 |
Steve Cook | BOU | DF | 0.5 |
Travers | BOU | GK | 0.5 |
Duffy | BRI | DF | 0.5 |
Barnes | BUR | FW | 0.5 |
David Luiz | CHE | DF | 0.5 |
Pedro | CHE | MF | 0.5 |
Guaita | CRY | GK | 0.5 |
McArthur | CRY | MF | 0.5 |
Milivojevic | CRY | MF | 0.5 |
Tomkins | CRY | DF | 0.5 |
Bernard | EVE | MF | 0.5 |
Calvert-Lewin | EVE | FW | 0.5 |
Keane | EVE | DF | 0.5 |
Pickford | EVE | GK | 0.5 |
Sigurdsson | EVE | MF | 0.5 |
Barnes | LEI | MF | 0.5 |
Chilwell | LEI | DF | 0.5 |
Maddison | LEI | MF | 0.5 |
Alisson | LIV | GK | 0.5 |
Gomez | LIV | DF | 0.5 |
Lovren | LIV | DF | 0.5 |
Matip | LIV | DF | 0.5 |
Origi | LIV | FW | 0.5 |
van Dijk | LIV | DF | 0.5 |
Bernardo Silva | MCI | MF | 0.5 |
Ederson | MCI | GK | 0.5 |
Foden | MCI | MF | 0.5 |
Zinchenko | MCI | DF | 0.5 |
Lindelöf | MUN | DF | 0.5 |
McTominay | MUN | MF | 0.5 |
Pogba | MUN | MF | 0.5 |
Shaw | MUN | DF | 0.5 |
Longstaff | NEW | MF | 0.5 |
Bednarek | SOU | DF | 0.5 |
Højbjerg | SOU | MF | 0.5 |
Ings | SOU | FW | 0.5 |
Ward-Prowse | SOU | MF | 0.5 |
Lucas Moura | TOT | MF | 0.5 |
Walker-Peters | TOT | DF | 0.5 |
Deeney | WAT | FW | 0.5 |
Foster | WAT | GK | 0.5 |
Holebas | WAT | DF | 0.5 |
Hughes | WAT | MF | 0.5 |
Success | WAT | FW | 0.5 |
Fabianski | WHU | GK | 0.5 |
Rice | WHU | MF | 0.5 |
Boly | WOL | DF | 0.5 |
Coady | WOL | DF | 0.5 |
Gibbs-White | WOL | MF | 0.5 |
Neves | WOL | MF | 0.5 |
Patrício | WOL | GK | 0.5 |
Skipp | TOT | MF | 0 |
Koscielny | ARS | DF | -0.5 |
Mavropanos | ARS | DF | -0.5 |
Monreal | ARS | DF | -0.5 |
Sokratis | ARS | DF | -0.5 |
Ibe | BOU | MF | -0.5 |
Rico | BOU | DF | -0.5 |
Groß | BRI | MF | -0.5 |
Izquierdo | BRI | MF | -0.5 |
Murray | BRI | FW | -0.5 |
Heaton | BUR | GK | -0.5 |
Lowton | BUR | DF | -0.5 |
Pope | BUR | GK | -0.5 |
Vydra | BUR | FW | -0.5 |
Azpilicueta | CHE | DF | -0.5 |
Christensen | CHE | DF | -0.5 |
Drinkwater | CHE | MF | -0.5 |
Willian | CHE | MF | -0.5 |
Benteke | CRY | FW | -0.5 |
Meyer | CRY | MF | -0.5 |
Wickham | CRY | FW | -0.5 |
Baines | EVE | DF | -0.5 |
Lookman | EVE | MF | -0.5 |
Söyüncü | LEI | DF | -0.5 |
Fabinho | LIV | MF | -0.5 |
Mignolet | LIV | GK | -0.5 |
Salah | LIV | MF | -0.5 |
Danilo | MCI | DF | -0.5 |
De Bruyne | MCI | MF | -0.5 |
Mahrez | MCI | MF | -0.5 |
Walker | MCI | DF | -0.5 |
Bailly | MUN | DF | -0.5 |
Dalot | MUN | DF | -0.5 |
De Gea | MUN | GK | -0.5 |
Fred | MUN | MF | -0.5 |
Jones | MUN | DF | -0.5 |
Lingard | MUN | MF | -0.5 |
Smalling | MUN | DF | -0.5 |
Young | MUN | DF | -0.5 |
Lascelles | NEW | DF | -0.5 |
Muto | NEW | FW | -0.5 |
Ritchie | NEW | DF | -0.5 |
Shelvey | NEW | MF | -0.5 |
Alderweireld | TOT | DF | -0.5 |
Alli | TOT | MF | -0.5 |
Davies | TOT | DF | -0.5 |
Eriksen | TOT | MF | -0.5 |
Lamela | TOT | MF | -0.5 |
Rose | TOT | DF | -0.5 |
Sánchez | TOT | DF | -0.5 |
Trippier | TOT | DF | -0.5 |
Vertonghen | TOT | DF | -0.5 |
Janmaat | WAT | DF | -0.5 |
Navarro | WAT | DF | -0.5 |
Prödl | WAT | DF | -0.5 |
Chicharito | WHU | FW | -0.5 |
Cresswell | WHU | DF | -0.5 |
Fredericks | WHU | DF | -0.5 |
Reid | WHU | DF | -0.5 |
Cavaleiro | WOL | MF | -0.5 |
Traoré | WOL | MF | -0.5 |
Özil | ARS | MF | -1 |
Jahanbakhsh | BRI | MF | -1 |
Giroud | CHE | FW | -1 |
Zappacosta | CHE | DF | -1 |
Tosun | EVE | FW | -1 |
Lallana | LIV | MF | -1 |
Shaqiri | LIV | MF | -1 |
David Silva | MCI | MF | -1 |
Jesus | MCI | FW | -1 |
Otamendi | MCI | DF | -1 |
Elyounoussi | SOU | MF | -1 |
Aurier | TOT | DF | -1 |
Yarmolenko | WHU | MF | -1 |
Keita | LIV | MF | -1.5 |
Kane | TOT | FW | -1.5 |
Lukaku | MUN | FW | -2.5 |
Sánchez | MUN | MF | -3.5 |
More Fantasy Premier League Tips:
Who Are The Best Budget Goalkeepers?
Why VAR doesn’t make penalty takers better FPL options
Premier League Penalty Takers