An accurate and up-to-date table of the Champions league Penalty Takers for the 2019/20 season. The tables are updated on a regular basis to ensure they remain up-to-date with the latest transfers and tactical changes.
NOTE: MOBILE USERS CAN HORIZONTALLY SCROLL TABLES ON THIS PAGE.
Champions League Penalty Takers 2019/20
Team | Penalty Taker | Backup Penalty Taker |
---|---|---|
Ajax | Tadic | Huntelaar |
Atalanta | De Roon | Ilicic |
Atletico Madrid | Morata | Joao Felix |
Barcelona | Messi | Suárez |
Bayer Leverkusen | Havertz | Alario |
Bayern Munich | Lewandowski | Müller |
Benfica | Pizzi | Vinicius |
Borussia Dortmund | Alcácer | Reus |
Brugge | Vanaken | Vossen |
Chelsea | Jorginho | Barkley |
Crvena Zvezda | Ben | Pavkov |
Dinamo Zagreb | Petkovic | Hajrovic |
Galatasaray | Belhanda | Inan |
Genk | Samatta | Heynen |
Inter Milan | Lukaku | Martínez |
Juventus | Ronaldo | Pjanic |
Lille | Bamba | Remy |
Liverpool | Milner | Salah |
Lokomotiv Moscow | Aleksey Miranchuk | Anton Miranchuk |
Lyon | Dembélé | Depay |
Man Cty | Aguero | Jesus |
Napoli | Insigne | Mertens |
Olympiakos | Valbuena | El Arabi |
PSG | Cavani | Neymar |
Slavia Prague | Soucek | Husbauer |
RB Leipzig | Forsberg | Halstenberg |
RB Salzburg | Szoboszlai | Hwang |
Real Madrid | Ramos | Benzema |
Shakhtar Donetsk | Taison | Marlos |
Tottenham | Kane | Alli |
Valencia | Parejo | Gameiro |
Zenit St Petersburg | Dzyuba | Azmoun |
Read Next:
The Best Value Defenders For Champions League Fantasy 2019/20
The Best Value Midfielders for Fantasy Champions League 2019/20
The Best Value Forwards for Fantasy Champions League 2019/20
Champions League Fantasy Fixture Difficulty Tracker