An accurate and up-to-date table of the Premier League Penalty Takers for the 2019/20 season. The tables are updated on a daily basis to ensure they remain up-to-date with the latest transfers and managerial changes.
NOTE: MOBILE USERS CAN HORIZONTALLY SCROLL TABLES ON THIS PAGE.
GUIDE YOUR TEAM THROUGH PROMOTION AND RELEGATION IN OUR £50K FPL LEAGUE!
⚽ Learn MorePremier League Penalty Takers 2019/20
Team | Penalty Taker | Backup Penalty Taker |
---|---|---|
Arsenal | Aubameyang | Lacazette |
Aston Villa | Grealish | Kodjia |
Bournemouth | King | Wilson |
Brighton | Murray | Groß |
Burnley | Barnes | Wood |
Chelsea | Jorginho | Willian |
Crystal Palace | Milivojevic | Benteke |
Everton | Sigurdsson | Tosun |
Leicester City | Vardy | Maddison |
Liverpool | Milner | Salah |
Man City | Aguero | Jesus |
Man Utd | Pogba | Rashford |
Norwich* | Vrancic | Pukki |
Sheffield United | McGoldrick | Sharp |
Newcastle | Ritchie | Gayle |
Southampton | Ings | Ward-Prowse |
Tottenham | Kane | Alli |
Watford | Deeney | Cleverley |
West Ham | Noble | Haller |
Wolves* | Neves | Jiménez |
*Norwich struggled from the spot last season and rotated their taker looking for success. It is thought that Vrancic is the primary taker, but more information could surface during pre-season.
*Wolves rotate penalty-taking duties between Ruben Neves and Raul Jimenez, with the Mexican having taken – and scored – their most recent.
GUIDE YOUR TEAM THROUGH PROMOTION AND RELEGATION IN OUR £50K FPL LEAGUE!
⚽ Learn MorePenalty Taker Changes For 2019/20
Eden Hazard has been Chelsea’s primary penalty taker in recent years and his departure to Real Madrid means that previous backup taker, Jorginho, will likely resume responsibility.
Chelsea’s backup taker is yet to be clear, Willian is the logical replacement at the club, but new arrival Christian Pulisic and returning loanee Tammy Abraham (minutes pending) are also good from the spot.
Abraham’s loan spell ending at Aston Villa has left them without their primary taker. Jonathan Kodjia was the stand-in replacement but the recent signing of Wesley could impact his game time. We think that captain Jack Grealish is the most stable choice.
Another Chelsea loanee to return home and leave a set-piece taker slot vacant is Kenedy. The next player in line is Joselu, who recently completed a move to Alaves, leaving Dwight Gayle the most likely backup.
We’ve decided to keep Mohammed Salah as the Liverpool’s backup taker to James Milner, but it’s important to note the diminishing minutes of the Englishman will see Salah take more from the spot over the course of the season. His claim will only be strengthened by his crucial UCL final penalty against Spurs.
Marko Arnautovic has been West Ham’s backup penalty taker for a number of years, but following his transfer to Shanghai SIPG, Sebastien Haller is the obvious replacement having scored 23 of his 24 penalties taken in his career. With such a successful conversion rate, he might even pressure Noble.
Premier League Penalty Statistics 2018/19
In the 2018/19 Premier League season there were 103 penalties taken by 40 different takers. 84 (81.55%) of the penalties were scored and 19 (18.45%) were missed.
Of the missed penalties, 16 were saved by the goalkeeper and 3 were off-target:
• G. Sigurdsson vs Fulham (Hits crossbar)
• J. King vs Wolves (Hits post)
• R. Mahrez vs Liverpool (Hits crowd)
Player | Team | Taken | Scored | Missed |
---|---|---|---|---|
L. Milivojevic | CPL | 11 | 10 | 1 |
P. Pogba | MUN | 10 | 7 | 3 |
J. King | BOU | 6 | 5 | 1 |
P. Aubameyang | BOU | 5 | 4 | 1 |
J. Vardy | LEI | 5 | 4 | 1 |
G. Sigurdsson | EVE | 5 | 2 | 3 |
M. Noble | WHU | 4 | 4 | 0 |
G. Murray | BHA | 4 | 4 | 0 |
H. Kane | TOT | 4 | 4 | 0 |
E. Hazard | CHE | 4 | 4 | 0 |
M. Salah | LIV | 3 | 3 | 0 |
J. Milner | LIV | 3 | 3 | 0 |
D. Ings | SOU | 3 | 3 | 0 |
R. Neves | WOL | 2 | 2 | 0 |
R. Jimenez | WOL | 2 | 2 | 0 |
A. Barnes | BUR | 2 | 2 | 0 |
S. Aguero | MCI | 2 | 2 | 0 |
C. Wilson | BOU | 2 | 1 | 1 |
M. Ritchie | NEW | 2 | 1 | 1 |
J. Maddison | LEI | 2 | 1 | 1 |
A. Kamara | FUL | 2 | 1 | 1 |
P. Gross | BHA | 2 | 1 | 1 |
G. Jesus | MCI | 1 | 1 | 0 |
J. Ward-Prowse | SOT | 1 | 1 | 0 |
J. Stanislas | BOU | 1 | 1 | 0 |
B. Reid | CAR | 1 | 1 | 0 |
A. Mooy | HUD | 1 | 1 | 0 |
A. Mitrovic | FUL | 1 | 1 | 0 |
N. Mendez-Laing | CAR | 1 | 1 | 0 |
A. Martial | MUN | 1 | 1 | 0 |
J. Lingard | MUN | 1 | 1 | 0 |
Jorginho | CHE | 1 | 1 | 0 |
T. Deeney | WAT | 1 | 1 | 0 |
V. Camarasa | CAR | 1 | 1 | 0 |
R. Firmino | LIV | 1 | 1 | 0 |
M. Arnautovic | WHU | 1 | 1 | 0 |
J. Ralls | CAR | 1 | 0 | 1 |
C. Austin | SOT | 1 | 0 | 1 |
R. Mahrez | MCI | 1 | 0 | 1 |
Kenedy | NEW | 1 | 0 | 1 |
TOTAL | 103 | 84 | 19 |
Premier League Penalty Saves Statistics 2018/19
Name | Team | Saved | Faced |
---|---|---|---|
Etheridge | CAR | 3 | 7 |
Pickford | EVE | 3 | 5 |
Lloris | TOT | 2 | 5 |
Lossl | HUD | 1 | 5 |
Foster | WAT | 1 | 5 |
Fabianski | WHU | 1 | 5 |
Hennessey | CPL | 1 | 4 |
M. Bettinelli | FUL | 1 | 3 |
J. Hart | EVE | 1 | 2 |
Kepa | CHE | 1 | 2 |
A. Gunn | SOT | 1 | 1 |
M. Ryan | BHA | 0 | 8 |
B. Leno | ARS | 0 | 7 |
M. Dubravka | NEW | 0 | 6 |
D. De Gea | MUN | 0 | 6 |
K. Schmeichel | LEI | 0 | 5 |
Rui Patricio | WOL | 0 | 4 |
Ederson | MCI | 0 | 4 |
S. Rico | FUL | 0 | 4 |
B. Hamer | HUD | 0 | 3 |
A. Boruc | BOU | 0 | 3 |
A. McCarthy | SOT | 0 | 2 |
D. Button | BHA | 0 | 2 |
A. Begovic | BOU | 0 | 2 |
Alisson | LIV | 0 | 1 |
T. Heaton | BHA | 0 | 1 |
V. Guaita | CPL | 0 | 1 |
TOTAL | 16 | 103 |
MORE FPL 2019/20 RESOURCES:
Clean Sheet Fixture Difficulty Tracker
Attacking Fixture Difficulty Tracker